Education Exchange
Education Exchange Statistics
Fulbright Academic Exchanges Program
Year/Program | 1997 | 1998 | 1999 | 2000 | 2001 |
| Fulbright Student (Master's) | 6 | 4 | 6 | 7 | 7 |
| Fulbright Research | 0 | 0 | 0 | 0 | 0 |
| Fulbright-Laspau | 3 | 3 | 2 | 4 | 3 |
| Huber H. Humphrey | 1 | 0 | 0 | 0 | 0 |
| CAMPUS (Undergraduate) | 0 | 0 | 0 | 0 | 0 |
| U.S. Research/Lecturer | 3 | 3 | 2 | 1 | 3 |
| U.S. Ph. D Student | 4 | 1 | 2 | 6 | 6 |
| TOTAL FULBRIGHT PROGRAMS | 16 | 11 | 12 | 18 | 20 |
International Visitor Program
Year/Program | 1997 | 1998 | 1999 | 2000 | 2001 |
| Economic Trade | 1 | 4 | 1 | 4 | 5 |
| Freedom and Democracy | 6 | 2 | 4 | 3 | 5 |
| Peace and Security | 0 | 1 | 0 | 1 | 0 |
| Drugs | 1 | 0 | 1 | 1 | 0 |
| Environmental | 1 | 0 | 1 | 0 | 0 |
| Science and Technology | 2 | 0 | 1 | 0 | 0 |
| American Studies | 0 | 0 | 0 | 0 | 0 |
| Arts | 0 | 1 | 0 | 0 | 0 |
| Communication & Information | 1 | 1 | 4 | 0 | 0 |
| TOTAL IV's | 12 | 9 | 12 | 9 | 10 |



